
Disc de tall de resió
NÚM. ARTICLES: FAC1802522
Mides DxTxH(mm): 180x2,5x22,2
Mides DxTxH(mm): 180x2,5x22,2
Enviar la consulta
Introducció al producte
| ARTICLES NO. | Dimensió DxTxH (mm) |
Dimensió DxTxH (polzades) |
VELOCITAT MÀXIMA (RPM) | VELOCITAT MÀXIMA (m/s) | Quantitat de caixa (pcs) |
| FAC751210 | 75x1.0x10 | 3 x 1/25 x 3/8" | 20300 | 80 | 100/1000 |
| FAC751610 | 75x1.6x10 | 4 x1/16x3/8" | 20300 | 80 | 100/1000 |
| FAC1051016 | 105x1.0x16 | 4 x1/25 x5/8" | 15200 | 80 | 50/800 |
| FAC1071216 | 107x1.2x16 | 4 x3/64 x5/8" | 15200 | 80 | 50/800 |
| FAC1071616 | 107x1.6x16 | 4 x1/16 x5/8" | 15200 | 80 | 50/600 |
| FAC1002016 | 100X2.0X16 | 4x5/64x/5/8" | 15200 | 80 | 50/600 |
| FAC1002516 | 100x2.5x16 | 4x3/32x5/8" | 15200 | 80 | 50/600 |
| FAC1003016 | 100x3.0x16 | 4 x1/8x5/8" | 15200 | 80 | 45/360 |
| FAC1151022 | 115x1.0x22.23 | 4½ x1/25x7/8" | 13300 | 80 | 50/600 |
| FAC1151622 | 115x1.6x22.23 | 4 ½ x1/16 x7/8" | 13300 | 80 | 50/600 |
| FAC1152022 | 115x2.0x22.23 | 4 ½ x5/64 x7/8" | 13300 | 80 | 50/400 |
| FAC1152522 | 115x2.5x22.23 | 4 ½ x3/32 x7/8" | 13300 | 80 | 50/300 |
| FAC1153022 | 115x3.0x22.23 | 4 ½ x1/8 x7/8" | 13300 | 80 | 50/300 |
| FAC1251016 | 125x1.0x16 | 5 x1/25 x5/8" | 12200 | 80 | 50/600 |
| FAC1251222 | 125x1.2x22.23 | 5 x3/64x7/8" | 12200 | 80 | 50/600 |
| FAC1251622 | 125x1.6x22.23 | 5 x1/16 x7/8" | 12200 | 80 | 50/400 |
| FAC1252022 | 125x2.0x22.23 | 5 x5/64 x7/8" | 12200 | 80 | 50/400 |
| FAC1252522 | 125x2.5x22.23 | 5 x3/32 x7/8" | 12200 | 80 | 50/400 |
| FAC1253022 | 125x3.0x22.23 | 5 x1/8 x7/8" | 12200 | 80 | 50/300 |
| FAC1501022 | 150x1.0x22.23 | 6 x1/25 x7/8" | 10200 | 80 | 50/400 |
| FAC1501622 | 150x1.6x22.23 | 6 x1/16 x7/8" | 10200 | 80 | 50/300 |
| FAC1502022 | 150x2.0x22.23 | 6 x5/64 x7/8" | 10200 | 80 | 50/200 |
| FAC1502522 | 150x2.5x22.23 | 6 x3/32 x7/8" | 10200 | 80 | 25/200 |
| FAC1503022 | 150x3.0x22.23 | 6 x1/8 x7/8'' | 10200 | 80 | 25/200 |
| FAC1801222 | 180x1.2x22.23 | 7 x3/64 x7/8" | 8600 | 80 | 40/200 |
| FAC1801622 | 180x1.6x22.23 | 7 x1/16 x7/8" | 8600 | 80 | 40/200 |
| FAC1802522 | 180x2.5x22.23 | 7 x3/32 x7/8" | 8600 | 80 | 20/100 |
| FAC1803022 | 180x3.0x22.23 | 7 x1/8 x7/8" | 8600 | 80 | 20/100 |
| FAC2301622 | 230x1.6x22.23 | 9 x1/16 x7/8" | 6600 | 80 | 20/150 |
| FAC2302022 | 230x2.0x22.23 | 9 x5/64 x7/8" | 6600 | 80 | 20/150 |
| FAC2302522 | 230x2.5x22.23 | 9 x3/32 x7/8" | 6600 | 80 | 20/100 |
| FAC2303022 | 230x3.0x22.23 | 9 x1/8 x7/8" | 6600 | 80 | 20/100 |
Etiquetes populars: disc de tall de resió, fabricants de discos de tall de resió de la Xina, proveïdors, fàbrica
Un parell de
Roda de tall d'aluminiSegüent
Roda de tall multifuncióPotser també t'agrada
Enviar la consulta











